Product Description:
Size | 1220x2440mm, 1250x2500mm, 915x2135mm or as clients requirement | |||||
Thickness | 1.8~25mm | |||||
Thickness Tolerance | +/-0.2mm (thickness<6mm), +/-0.3~0.5mm (thickness≥6mm) | |||||
Face/Back | Okoume, poplar, birch, bintangor, hardwood, pine, pencil cedar, keruing, agathis, meranti, ect. | |||||
Core | Poplar, hardwood, eucalyptus, okoume, birch, pine, combi, ect. | |||||
Joint Way of The Core | Overlap joint, end joint, scarf joint or finger joint | |||||
Glue | E0, E1, E2, MR, Melamine or WBP | |||||
Grade | BB/BB, BB/CC, CC/DD, UTY, ect. | |||||
Density | 500~680kg/m3 | |||||
Technical Parameters | Moisture Content | 10%~15% | ||||
Water Absorption | ≤10% | |||||
Modulus of Elasticity | ≥5000Mpa | |||||
Static Bending Strength | ≥30Mpa | |||||
Surface Bonding Strength | ≥1.60Mpa | |||||
Internal Bonding Strength | ≥0.90Mpa | |||||
Screw Holding Ability | Face | ≥1900N | ||||
Edge | ≥1200N |
Feature:
1.First-class quality of core veneer.
2.Smooth and flat face veneer.
3.Environment-friendly products.
4.Freedom from shrinking, swelling and warping.
5.High uniform strength.
6.Availability of relatively large sizes.
7.Ease of fabrication of curved surfaces.
8.Economical and effective utilisation of figured wood.
© 2017 - 2021 China Home Depot Custom Plywood Cut Supplier All Rights Reserved